Fully Furnished apartments for sale
| Apartment № | Type | Floor | Total area (sq.m) | Exposure | Photos and plan |
|---|---|---|---|---|---|
| Д46 | One-bedroom | 4 | 79.89 | North-West | Learn more |
| Д55 | Two-bedroom | 5 | 120.56 | North-West | Learn more |
| Д56 | One-bedroom | 5 | 79.89 | North-West | Learn more |
| Д63 | One-bedroom | 6 | 78.97 | South | Learn more |
| Д64 | One-bedroom | 6 | 77.50 | South | Learn more |
| Д65 | Two-bedroom | 6 | 120.56 | North-West | Learn more |
| Д66 | One-bedroom | 6 | 79.89 | Nort-West | Learn more |
| Д74 | One-bedroom | 7 | 79.81 | North-West | Learn more |

